Gas pipeline connection should be near to Genset, around 6’ space required for installing our kit. Below are the minimum pipe size and model wise end flange chart with an isolation valve. – Customer Scope
S. No. | KVA Rating | Engine Series | Minimum Piping Size | Flange Size |
---|---|---|---|---|
1 | 62.5 - 125 | 6BT | 1” | 1” WNRF* |
2 | 140 - 250 | 6 BT 6CT, QSB,6L | 1” | 1” WNRF* |
3 | 320 - 400 | NTA855, NTA14, QSN14, QSL9, KTA1150 |
1” | 1” WNRF* |
4 | 500 | K19 | 1.5” | 1.5” WNRF |
5 | 500 | VTA1710 | 1.5” | 1.5” WNRF |
6 | 625 | VTA28 | 1.5” | 1.5” WNRF |
7 | 625 | KTAA19G13 &G12 & QSK19 | 1.5” | 1.5” WNRF |
8 | 750 | KTA 38G12 & KTA2300 | 1.5” | 1.5” WNRF |
9 | 1010 | KTA38G5 & KTA 3067 | 2” | 1.5” WNRF |
10 | 1250 | KTA50G3 | 2” | 1.5” WNRF |
11 | 1500 | KTA50G8 | 2” | 1.5” WNRF |
12 | 2000 | QSK60 | 2” | 1.5” WNRF |
Warranty- 18 months from dispatch date from Cummins plant or 12 months from commissioning whichever is earlier.
Delivery- 6-8 weeks from date of receipt of firm workable order.
Powered By: Anyawebsolution - Digital Ad Agency